<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web:Des+Dev &#187; Web Development</title>
	<atom:link href="http://mehdisheikh.com/webdesdev/category/web_dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://mehdisheikh.com/webdesdev</link>
	<description>My Stumbling Adventures in Web Design and Development</description>
	<lastBuildDate>Sat, 12 Sep 2009 22:28:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awesome set of cheat sheets</title>
		<link>http://mehdisheikh.com/webdesdev/web_design/awesome-set-of-cheat-sheets/</link>
		<comments>http://mehdisheikh.com/webdesdev/web_design/awesome-set-of-cheat-sheets/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mehdisheikh.com/webdesdev/?p=70</guid>
		<description><![CDATA[
In my awesome robin hood tradition I bring you my collection of cheatsheet which I poached of a variety of places and collected into one neat little package for you easy downloading pleasure.

To save on bandwidth (I am using a free host afterall)  I decided to not host the file on my server but on [...]]]></description>
		<wfw:commentRss>http://mehdisheikh.com/webdesdev/web_design/awesome-set-of-cheat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Weather Widget</title>
		<link>http://mehdisheikh.com/webdesdev/web_dev/my-weather-widget/</link>
		<comments>http://mehdisheikh.com/webdesdev/web_dev/my-weather-widget/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[actionscript3]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://mehdisheikh.com/webdesdev/?p=44</guid>
		<description><![CDATA[This is a weather widget I created using weather.com&#8217;s XML feed.  It was done for an AS3 class where welearned how to parse an XML file and display the information. There is no code on the time line with the exception of one stop(); command. For some reason the flash embed does not seem [...]]]></description>
		<wfw:commentRss>http://mehdisheikh.com/webdesdev/web_dev/my-weather-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
